Located in the picturesque Mediterranean island nation of Malta, the University of Malta stands as a beacon of higher education and academic excellence. With a rich history dating back to 1592, the university has evolved into a modern and dynamic institution, offering diverse programs, cutting-edge research opportunities, and a vibrant student experience.
The University of Malta has a storied history, tracing its origins to the founding of the Collegium Melitense by the Jesuits in 1592. Over the centuries, the university has played a pivotal role in Malta's academic and cultural landscape. Today, it is the highest institution of learning in the country and is internationally recognized for its contributions to research, innovation, and education.
The University of Malta offers various undergraduate, postgraduate, and doctoral programs across various disciplines. From arts and humanities to sciences, business, law, and technology, students can explore their passions and acquire knowledge under the guidance of accomplished faculty members.
The university is committed to fostering a supportive and intellectually stimulating environment. Its emphasis on research and innovation has led to breakthroughs in numerous fields, contributing not only to Malta's development but also to the global academic community. The institution's dedication to academic excellence is evident in its partnerships with international universities, research collaborations, and participation in European research programs.
Tuition Fee | ||
---|---|---|
Program Name | Duration Course | Tuition Fee |
Master of Science in Signals, Systems and Control | 6 Semesters | 3350€ / Semester |
Master of Science in Blockchain and Distributed Ledger Technologies | 3 Semesters | 2500€ / Semester |
Master of Engineering in Building Engineering | 3 Semesters | 6700€ / Semester |
Master of Science in Construction | 3 Semesters | 6700€ / Semester |
Master of Science in Civil Engineering | 3 Semesters | 6700€ / Semester |
Master of Science in Built Heritage | 3 Semesters | 6700€ / Semester |
Master of Science in Chemistry | 3 Semesters | 6700€ / Semester |
Master of Science in Communications and Computer Engineering | 3 Semesters | 6700€ / Semester |
Master of Science in Communication Therapy | 3 Semesters | 6700€ / Semester |
Master of Science in Computer Science | 3 Semesters | 6700€ / Semester |
Master of Science in Computer Information Systems | 3 Semesters | 6700€ / Semester |
Master of Science in Radiography in Computerized Tomography | 3 Semesters | 6700€ / Semester |
Master of Science in Space Sciences and Astronomy | 3 Semesters | 6700€ / Semester |
Master of Science in Conservation of Decorative Architectural Surface | 3 Semesters | 6700€ / Semester |
Master of Science in Digital Games | 4 Semesters | 6700€ / Semester |
Master of Science in Engineering (Electrical) | 3 Semesters | 6700€ / Semester |
Master of Science in Infrastructure | 3 Semesters | 6700€ / Semester |
Master of Arts in Insurance and Risk Management | 3 Semesters | 6700€ / Semester |
Master of Arts in Global Maritime Archaeology | 3 Semesters | 5400€ / Semester |
Master of Science in Building Services Engineering | 3 Semesters | 6700€ / Semester |
Master of Science in Engineering (Mechanical) | 3 Semesters | 6700€ / Semester |
Master of Science in Metamaterials | 3 Semesters | 6700€ / Semester |
Master of Science in Microelectronics and Nanoelectronics | 3 Semesters | 6700€ / Semester |
Master of Science in Physics | 3 Semesters | 6700€ / Semester |
Master of Science in Information and Technology (Telecommunications) | 4 Semesters | 6700€ / Semester |
Master of Science in Signal Processing and Machine Learning | 4 Semesters | 6700€ / Semester |
Master of Science in Audiology | 6 Semesters | 3350€ / Semester |
Master of Science in Biochemistry | 3 Semesters | 6700€ / Semester |
Master of Science in Bioinformatics | 5 Semesters | 6700€ / Semester |
Master of Science in Biology | 3 Semesters | 6700€ / Semester |
Master of Science in Biomedical Engineering | 3 Semesters | 6700€ / Semester |
Master of Science in Clinical Biomechanics | 3 Semesters | 6700€ / Semester |
Master of Science in Biomedical Cybernetics | 3 Semesters | 6700€ / Semester |
Master in Advanced Clinical Pharmacy | 3 Semesters | 5400€ / Semester |
Master of Psychology in Clinical Psychology | 3 Semesters | 5400€ / Semester |
Master of Arts in Cognitive Science | 3 Semesters | 5400€ / Semester |
Master of Psychology in Counselling Psychology | 3 Semesters | 5400€ / Semester |
Master of Science in Dental Sciences | 3 Semesters | 6700€ / Semester |
Master of Science in Gerodontology (Dental Surgery) | 6 Semesters | 6700€ / Semester |
Master of Science in Medical Ethics | 3 Semesters | 6700€ / Semester |
Master of Science in Family Medicine | 3 Semesters | 6700€ / Semester |
Master of Science in Food Sciences and Nutrition | 3 Semesters | 6700€ / Semester |
Master of Psychology in Forensic Psychology | 3 Semesters | 5400€ / Semester |
Master of Science in Biomedical Sciences (Molecular Biology) | 3 Semesters | 6700€ / Semester |
Master of Gender Studies | 3 Semesters | 5400€ / Semester |
Master of Gerontology and Geriatrics | 6 Semesters | 6700€ / Semester |
Master of Science in Gerodontology (Dental Technology) | 6 Semesters | 6700€ / Semester |
Master of Science in Biomedical Sciences (Haematology) | 3 Semesters | 6700€ / Semester |
Master of Psychology in Health Psychology | 4 Semesters | 5400€ / Semester |
Master of Science in Health Systems Management and Leadership | 3 Semesters | 6700€ / Semester |
Master of Science in Integrative Medical Systems | 3 Semesters | 6700€ / Semester |
Master of Science in Medical Physics | 3 Semesters | 6700€ / Semester |
Master of Science in Clinical Pharmacology and Therapeutics | 3 Semesters | 6700€ / Semester |
Master of Science in Biomedical Sciences (Microbiology) | 3 Semesters | 6700€ / Semester |
Master of Science in Molecular and Cell Biology | 3 Semesters | 6700€ / Semester |
Master of Psychology in Neuropsychology | 3 Semesters | 5400€ / Semester |
Master of Science in Biomedical Sciences (Neuroscience) | 3 Semesters | 6700€ / Semester |
Master of Science in Nursing | 3 Semesters | 6700€ / Semester |
Master of Science in Human Nutrition, Obesity and Health | 3 Semesters | 6700€ / Semester |
Master of Science in Obstetrics and Gynaecology | 3 Semesters | 6700€ / Semester |
Master of Science in Orthodontics | 3 Semesters | 4750€ / Semester |
Master of Science in Pathology | 3 Semesters | 6700€ / Semester |
Master of Pharmacy | 3 Semesters | 6700€ / Semester |
Master of Science in Physiology | 3 Semesters | 6700€ / Semester |
Master of Science in Strategic Management and Digital Marketing | 3 Semesters | 5400€ / Semester |
Master of Arts in Economics | 5 Semesters | 2750€ / Semester |
Master of Psychology in Educational Psychology | 4 Semesters | 5400€ / Semester |
Master in Knowledge-based Entrepreneurship | 3 Semesters | 5400€ / Semester |
Master of Science in Integrated Product Development | 3 Semesters | 5400€ / Semester |
Master of Science in Strategic Management and Marketing | 3 Semesters | 5400€ / Semester |
Master of Science in Operations Research | 3 Semesters | 6700€ / Semester |
Master of Arts in Baroque Studies | 5 Semesters | 2700€ / Semester |
Master of Arts in Diplomatic Studies | 3 Semesters | 5400€ / Semester |
Master of Arts in Humanitarian Action | 3 Semesters | 6700€ / Semester |
Master of Notarial Studies | 3 Semesters | 5400€ / Semester |
Master of Arts in Philosophy | 3 Semesters | 5400€ / Semester |
Master of Arts in Social Studies | 3 Semesters | 5400€ / Semester |
Master of Arts in Sociology | 3 Semesters | 5400€ / Semester |
Master of Laws in European Business Law | 3 Semesters | 5400€ / Semester |
Master of Arts in Conflict Resolution and Mediterranean Security | 3 Semesters | 4850€ / Semester |
Master in Probation Services | 3 Semesters | 5400€ / Semester |
Master of Arts in European Legal Studies | 3 Semesters | 5400€ / Semester |
Master of Arts in European and Global History | 3 Semesters | 5400€ / Semester |
Master of Arts in European Politics, Economics and Law | 3 Semesters | 5400€ / Semester |
Master of Arts in European Integration Studies | 3 Semesters | 5400€ / Semester |
Master of Arts in Financial Services | 3 Semesters | 5400€ / Semester |
Master of Arts in Fine Arts | 3 Semesters | 5400€ / Semester |
Master of Arts in History | 3 Semesters | 5400€ / Semester |
Master of Arts in History of Art | 3 Semesters | 5400€ / Semester |
Master of Arts in Human Rights Law and Practice | 3 Semesters | 5400€ / Semester |
Master of Laws in International Law | 3 Semesters | 5400€ / Semester |
Master of Arts in International Relations | 3 Semesters | 5400€ / Semester |
Master of Arts in Spanish and Latin American Studies | 3 Semesters | 5400€ / Semester |
Master of Arts in Oriental Studies (Near Eastern Studies) | 3 Semesters | 5400€ / Semester |
Master of Science in Public Policy and Strategic Management | 3 Semesters | 5400€ / Semester |
Master in Theology | 3 Semesters | 5400€ / Semester |
Master of Science in Natural Environment and Resources Management | 3 Semesters | 6700€ / Semester |
Master of Science in Environmental Design | 3 Semesters | 6700€ / Semester |
Master of Science in Geosciences | 3 Semesters | 6700€ / Semester |
Master of Arts in Geography | 3 Semesters | 5400€ / Semester |
Master of Science in Applied Oceanography | 3 Semesters | 6700€ / Semester |
Master of Arts in Ocean Governance | 3 Semesters | 4750€ / Semester |
Master of Science in Mathematics | 3 Semesters | 6700€ / Semester |
For prospective students considering the University of Malta, understanding the cost of living and other expenses is crucial. Here is a table outlining estimated expenses for an average student living in Malta:
Expense | Estimated Cost Per Month |
---|---|
Accommodation (Rent) | €300 - €600 |
Food | €200 - €300 |
Transportation | €30 - €50 |
Utilities (Electricity, Water, Internet) | €50 - €70 |
Study Materials | €50 - €100 |
Health Insurance | €20 - €50 |
Entertainment/Leisure | €100 - €150 |
Miscellaneous | €50 - €100 |
Total Estimated Cost | €800 - €1420 |
The University of Malta (UM) offers its students a vibrant and diverse campus life. There are a variety of clubs and societies to join, as well as sports teams and recreational facilities. Students can also use the university's library, computer labs, and other resources.
Clubs and societies: UM has over 100 clubs and societies covering various interests, from sports and music to politics and religion. This allows students to meet new people and make friends with shared interests.
Other resources: UM also has several other resources available to students, such as a career development center, a writing center, and a counseling center.
In addition to the above, UM also offers several events and activities throughout the year, such as concerts, plays, and festivals. This allows students to get involved in the local community and experience the vibrant culture of Malta.
Overall, campus life at UM is a great way to meet new people, make friends, and learn about different cultures. It is also a great place to get involved in extracurricular activities and to take advantage of the university's resources. UM is the perfect choice if you are looking for a vibrant and diverse campus life.
The University of Malta follows a competitive admissions process, with specific requirements varying by program. International students are encouraged to thoroughly review their chosen program's admission criteria and application deadlines.
Scholarship opportunities are available for local and international students, providing financial assistance to deserving candidates. These scholarships may cover tuition fees, accommodation, or other expenses, alleviating the financial burden of pursuing higher education.
The University of Malta is a testament to the power of education to transform lives and shape societies. With its strong academic programs, research initiatives, and vibrant campus life, the university offers a well-rounded and enriching experience for students seeking to broaden their horizons and achieve their academic and personal aspirations. As the institution continues to evolve and contribute to the global academic community, it remains a beacon of knowledge and excellence in the heart of the Mediterranean.